
Here's the stats...Bib #: 2021Age: 24Age Division: F 20-24
Start time: 08:40:00.000
End time: 10:11:05.640
Chip time: 01:31:05.64
...and here's even more stats...
| Name | Interval Time | Total Time | Pace |
|---|---|---|---|
| Swim | 00:21:05.470 | 00:21:05.470 | 00:02:48.7 |
| T1 | 00:03:36.710 | 00:24:42.180 | |
| Bike | 00:41:25.470 | 01:06:07.650 | 18.0 |
| T2 | 00:01:15.370 | 01:07:23.020 | |
| Run | 00:23:42.620 | 01:31:05.640 | 00:07:38.9 |

| Name Overall Place | Overall Back |
|---|---|
| Swim 153 | +00:09:47.92 |
| T1 129 | +00:02:18.94 |
| Bike 135 | +00:08:19.02 |
| T2 58 | +00:00:37.92 |
| Run 54 | +00:07:17.16 |

| Name Gender Place | Gender Back |
|---|---|
| Swim 56 | +00:06:10.95 |
| T1 45 | +00:01:28.27 |
| Bike 31 | +00:08:06.32 |
| T2 24 | +00:00:37.92 |
| Run 9 | +00:03:26.49 |
Division Place: 3 Time Back +00:03:14.34| Name Division Place | Division Back |
|---|---|
| Swim 12 | +00:04:29.14 |
| T1 9 | +00:00:48.33 |
| Bike 4 | +00:02:00.88 |
| T2 7 | +00:00:23.18 |
| Run 1 | +00:00:00.00 |



No comments:
Post a Comment